About 3835 W Cold Pond Ave S
OPEN HOUSE SATURDAY 11:00-1:30. NEW PRICE - and no rear neighbors. 3835 W Cold Pond Ave sits on a premium $9K lot backing to open space, one of the best positions in Cold Spring Ranch. Now $548,000, this 2021-built home offers 2,945 sq ft, 3 bedrooms and 2.5 baths at about $186/sq ft - strong value for buyers comparing Lehi homes under $600,000. Full Hardie board exterior, extra driveway width, an extended patio and hot tub-ready rebar add durability and real outdoor usability, and the unfinished basement leaves room to add two more bedrooms and a family room. Cold Spring Ranch amenities include clubhouse, pool, parks, trails, pickleball, a bike track, hammock park, cabanas and snow removal. Convenient to Silicon Slopes, I-15, FrontRunner, shopping, dining and recreation. View the walk-through tour, then come see it.
Features of 3835 W Cold Pond Ave S
| MLS® # | 2145613 |
|---|---|
| Price | $548,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Sq. Ft. | 2,945 |
| Acres | 0.09 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 3835 W Cold Pond Ave S |
|---|---|
| Area | Am Fork; Hlnd; Lehi; Saratog. |
| Subdivision | COLD SPRING RANCH |
| City | Lehi |
| County | Utah |
| State | UT |
| Zip Code | 84043 |
Amenities
| Amenities | Biking Trails, Clubhouse, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking Spaces | 2 |
| Parking | Attached, Extra Height, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Vinyl |
|---|---|
| Interior Features | Alarm: Fire, Alarm: Security, Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng. |
| Heating | Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Lighting, Patio: Covered, Porch: Open, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Cement Siding |
School Information
| District | Alpine |
|---|---|
| Elementary | North Point |
| Middle | Willowcreek |
| High | Lehi |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Days on Market | 166 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 55 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Phil Richardson |
|---|---|
| Office | Berkshire Hathaway HomeServices Utah Properties (Salt Lake) |
| Contact Info | 801-990-0400 |